<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>J2 Interactive Ltd</title>
	<atom:link href="http://social.j2interactive.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://social.j2interactive.co.uk</link>
	<description>J2 :: User-centric Web Design &#38; Development</description>
	<lastBuildDate>Mon, 23 Apr 2012 15:16:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fab Lab Manufacturing Pool event</title>
		<link>http://social.j2interactive.co.uk/2012/04/fab-lab-manufacturing-pool-event/</link>
		<comments>http://social.j2interactive.co.uk/2012/04/fab-lab-manufacturing-pool-event/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 15:14:09 +0000</pubDate>
		<dc:creator>Peter Jones</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Free Events]]></category>
		<category><![CDATA[Manufacturing Companies]]></category>
		<category><![CDATA[Manufacturing Events]]></category>
		<category><![CDATA[North West England]]></category>

		<guid isPermaLink="false">http://social.j2interactive.co.uk/?p=1771</guid>
		<description><![CDATA[The inaugural Manufacturing Pool event takes place on Tuesday 15th May at the Fab Lab in Manchester. The Manufacturing Pool has been set up to bring together industrial and manufacturing organisations from across the North West. The first event will include a mix of networking, highly informative seminars and business clinics where a team of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The inaugural Manufacturing Pool event takes place on Tuesday 15th May at the Fab Lab in Manchester. The Manufacturing Pool has been set up to bring together industrial and manufacturing organisations from across the North West.</p>
<p>The first event will include a mix of networking, highly informative seminars and business clinics where a team of experts will be on hand to answer your questions on a variety of different business subjects.</p>
<p>For more information &amp; to register please go to the following link <a title="Manufacturing Event" href="http://www.manufacturingpool.co.uk/">http://www.manufacturingpool.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://social.j2interactive.co.uk/2012/04/fab-lab-manufacturing-pool-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving website performance &amp; reliability</title>
		<link>http://social.j2interactive.co.uk/2012/03/improving-website-performance-reliability/</link>
		<comments>http://social.j2interactive.co.uk/2012/03/improving-website-performance-reliability/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 11:21:59 +0000</pubDate>
		<dc:creator>Peter Jones</dc:creator>
				<category><![CDATA[Government websites]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Alterian]]></category>
		<category><![CDATA[council efficiency savings]]></category>
		<category><![CDATA[council saving money]]></category>
		<category><![CDATA[council website]]></category>
		<category><![CDATA[dynamic content delivery]]></category>

		<guid isPermaLink="false">http://social.j2interactive.co.uk/?p=1756</guid>
		<description><![CDATA[With the assistance of J2 Interactive, Stockport Metropolitan Borough Council has completed a project to improve the performance, reliability and scalability of its on-line presence. &#8220;Our citizens expect to have access to a dynamic, modern and accessible website &#8211; on whatever device they may be using and at whatever time suits them. Improving the availability, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>With the assistance of J2 Interactive, Stockport Metropolitan Borough Council has completed a project to improve the performance, reliability and scalability of its on-line presence.</p>
<p>&#8220;Our citizens expect to have access to a dynamic, modern and accessible website &#8211; on whatever device they may be using and at whatever time suits them. Improving the availability, performance and adaptability of our websites encourages people to make better use of the wealth of information and resources that the Council provides through them, and that is an important part of our channel strategy.&#8221; said Andrew Kirkham.</p>
<p>&#8220;To cope with the existing significant peaks in demand caused by events such as severe weather, and to lay the foundations for new sites, ever increasing traffic and new functionality we embarked on a project with J2 Interactive, our long term support partner, to improve our internet delivery capability.&#8221;</p>
<p>J2 provided us with high level design, technical management and testing services that were vital to the project.</p>
<p>&#8220;Virtualised and re-engineered to support increasingly strategic use the Council&#8217;s Alterian based Web Content Management System now provides resilient, flexible 24 hour access to an increasing number of services online.&#8221;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://social.j2interactive.co.uk/2012/03/improving-website-performance-reliability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Council Websites 2012 ~ What&#8217;s in store</title>
		<link>http://social.j2interactive.co.uk/2012/01/council-websites-2012-whats-in-store/</link>
		<comments>http://social.j2interactive.co.uk/2012/01/council-websites-2012-whats-in-store/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 16:56:13 +0000</pubDate>
		<dc:creator>Peter Jones</dc:creator>
				<category><![CDATA[Government websites]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://social.j2interactive.co.uk/?p=1719</guid>
		<description><![CDATA[&#160; As we move into 2012, I think it&#8217;s safe to say that although Councils are facing budget constraints and cut backs their on-line presence will always be at the top of the agenda as a cost effective way to communicate information to the public. So what&#8217;s in store for Council websites in 2012? From [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>&nbsp;</p>
<p>As we move into 2012, I think it&#8217;s safe to say that although Councils are facing budget constraints and cut backs their on-line presence will always be at the top of the agenda as a cost effective way to communicate information to the public. So what&#8217;s in store for Council websites in 2012?</p>
<p>From speaking to a number of different Councils, improving their website(s) design and usability is key, this also includes removing complex and misleading  jargon from their website, whilst reducing the number of pages and content within the pages to improve information access.</p>
<p>User centric design has also taken front of stage in the approach to re-designing a potentially complex and cluttered Council website home page. In order for the site to be successful, users must visit the site and find information or accomplish tasks no matter what objectives or task they are looking to accomplish.In our experience we have found that usability testing usually uncovers the basic issues within the site fairly quickly into the user sessions. This can include both navigation and signposting of information as well as certain terms that are people still use when looking for information. A recent example was during a session an elderly gentlemen was searching for &#8220;community charge &#8221; rather than &#8221; council tax &#8221; Another example being when a user highlighted that a phrase, “coping with retirement” could well be changed to deliver a more optimistic outlook !</p>
<p>What are the main areas to consider when testing the website</p>
<p><strong>Efficiency</strong>: Once users have arrived on the website how quickly can they perform tasks</p>
<p><strong>Learnability</strong>: How easy is it for users to accomplish basic tasks the first time they encounter the design</p>
<p><strong>Memorability</strong>: When users return to the design after a period of not using it, how easily can they re-establish proficiency</p>
<p><strong>Errors</strong>: How many errors do users make, how severe are these errors, and how easily can they recover from the errors</p>
<p><strong>Satisfaction</strong>: How pleasant is it to use the design</p>
<p>If you would like more information about real life examples, then please see the contact us page</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://social.j2interactive.co.uk/2012/01/council-websites-2012-whats-in-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Channel Strategy for Councils?</title>
		<link>http://social.j2interactive.co.uk/2011/11/channel-strategy-for-councils/</link>
		<comments>http://social.j2interactive.co.uk/2011/11/channel-strategy-for-councils/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 16:26:05 +0000</pubDate>
		<dc:creator>Peter Jones</dc:creator>
				<category><![CDATA[Government websites]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Channel Shift]]></category>
		<category><![CDATA[communication for councils websites]]></category>
		<category><![CDATA[council efficiency savings]]></category>
		<category><![CDATA[council saving money]]></category>

		<guid isPermaLink="false">http://social.j2interactive.co.uk/?p=1696</guid>
		<description><![CDATA[What are the key factors to develop an effective channel strategy? &#160; Detail &#8211; the deliberate design of the channel strategy for each type of service, bearing in mind the level of human interaction required and the needs of the targeted customer base Flexibility – the constant reviewing of the effectiveness of the channel strategy [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>What are the key factors to develop an effective channel strategy?</p>
<p>&nbsp;</p>
<p><strong>Detail</strong> &#8211; the deliberate design of the channel strategy for each type of service, bearing in mind the level of human interaction required and the needs of the targeted customer base</p>
<p><strong>Flexibility</strong> – the constant reviewing of the effectiveness of the channel strategy for each type of contact bearing in mind changing technologies and changing customer habits</p>
<p><strong>Simplicity</strong> – the optimum channels for the organisation should be the easiest to use for the customer to drive a shift in customer behaviour</p>
<p><strong>Inclusion</strong> – no group should be denied access to a service because of disability, language or cost of the access channel (e.g. mobile phone costs, broadband access). Options should be made available other than the organisation’s preferred method of contact.</p>
<p><strong>Cost effectiveness</strong> – particularly in the current economic climate, finding ways in which to deliver services effectively but at lower cost will be increasingly important.</p>
<p>If you would like to learn more about how we help Councils develop their on-line channel strategy please get in-touch <span style="text-decoration: underline;"><span style="color: #ff6600; text-decoration: underline;"><a title="Contact Us" href="http://social.j2interactive.co.uk/contact-us/">Contact</a></span></span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://social.j2interactive.co.uk/2011/11/channel-strategy-for-councils/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Councils responding to positive news</title>
		<link>http://social.j2interactive.co.uk/2011/10/councils-responding-to-positive-news/</link>
		<comments>http://social.j2interactive.co.uk/2011/10/councils-responding-to-positive-news/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 10:55:44 +0000</pubDate>
		<dc:creator>Peter Jones</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[communication for councils websites]]></category>
		<category><![CDATA[Council emails & newsletter]]></category>
		<category><![CDATA[council saving money]]></category>

		<guid isPermaLink="false">http://social.j2interactive.co.uk/?p=1721</guid>
		<description><![CDATA[When it comes to using email as a means of communicating services to the public many Councils are still not convinced about it&#8217;s relevance. However a reecent survey carried out by the DMA look pretty positive overall, with consumer approval ratings of email marketing having risen dramatically over the last 12 months. For example, the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>When it comes to using email as a means of communicating services to the public many Councils are still not convinced about it&#8217;s relevance. However a reecent survey carried out by the DMA look pretty positive overall, with consumer approval ratings of email marketing having risen dramatically over the last 12 months.</p>
<p>For example, the study reports that the number of consumers surveyed who found 50% or more of the emails they received to be of interest to them rose from 9% in 2010 to 30% in 2011.</p>
<p>Similarly, message relevance seems to be improving, with just 24% reporting that less than a tenth of the emails they receive are relevant to them. Contrast this with 2010 dissatisfaction figure of 64%.</p>
<p>On perhaps an even more positive note, the survey reports that consumers are signing up to receive emails from brands they trust, in ever-greater numbers and without resistance – 50% report receiving 20 or more trusted, opted-in email campaigns each week.</p>
<p>If you would like more information about real life examples, then please send your details to the following link   <a title="Contact Details" href="http://social.j2interactive.co.uk/contact-us/" target="_blank">Contact Details</a></p>
]]></content:encoded>
			<wfw:commentRss>http://social.j2interactive.co.uk/2011/10/councils-responding-to-positive-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could Councils use behavioral tracking?</title>
		<link>http://social.j2interactive.co.uk/2011/08/could-councils-use-behavioral-tracking/</link>
		<comments>http://social.j2interactive.co.uk/2011/08/could-councils-use-behavioral-tracking/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 14:36:59 +0000</pubDate>
		<dc:creator>Peter Jones</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[collaborative filtering]]></category>
		<category><![CDATA[Council Collaboration]]></category>
		<category><![CDATA[council efficiency savings]]></category>
		<category><![CDATA[Council emails & newsletter]]></category>
		<category><![CDATA[council website]]></category>
		<category><![CDATA[Councils & Social Media]]></category>
		<category><![CDATA[Councils behavioural tracking]]></category>
		<category><![CDATA[email marketing]]></category>

		<guid isPermaLink="false">http://social.j2interactive.co.uk/?p=1706</guid>
		<description><![CDATA[Could Councils use behavioural tracking to understand what individuals are looking for? How could you Council improve their communication channels to serve up relevant and timely information? Digital marketing of products and services at a B2C level is common place.However, could G2C work in the same way? The best example of implementation of behavioural tracking of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Could Councils use behavioural tracking to understand what individuals are looking for? How could you Council improve their communication channels to serve up relevant and timely information?</p>
<p>Digital marketing of products and services at a B2C level is common place.However, could G2C work in the same way? The best example of implementation of behavioural tracking of B2C sites is Amazon.com. Targeted email campaigns from Amazon let users know when the items they are interested in, or have looked at in the past, go on sale. Campaigns like this are triggered by information gathered and analysed by tracking the behaviour of the online visitor.</p>
<p>The Public Sector is striving to improve the way it interacts and communicates to it&#8217;s citizens at every level, the use of email marketing tools and keeping people informed will be a key component for the communication and marketing teams within the Council. Some Councils are already using this technology, if you would like more information about real life examples, then please send your details to the following link  <span style="text-decoration: underline;"><span style="color: #ff6600; text-decoration: underline;"> <a title="Contact Details" href="http://social.j2interactive.co.uk/contact-us/" target="_blank">Contact Details</a></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://social.j2interactive.co.uk/2011/08/could-councils-use-behavioral-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Council Intranets &#8211; Let us help you develop a business case?</title>
		<link>http://social.j2interactive.co.uk/2011/07/council-intranets-let-us-help-you-develop-a-business-case/</link>
		<comments>http://social.j2interactive.co.uk/2011/07/council-intranets-let-us-help-you-develop-a-business-case/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 13:14:05 +0000</pubDate>
		<dc:creator>Peter Jones</dc:creator>
				<category><![CDATA[Government websites]]></category>
		<category><![CDATA[Interact]]></category>
		<category><![CDATA[Intranets]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[collaborative filtering]]></category>
		<category><![CDATA[communication for councils websites]]></category>
		<category><![CDATA[Council Collaboration]]></category>
		<category><![CDATA[council efficiency savings]]></category>
		<category><![CDATA[council website]]></category>
		<category><![CDATA[government business planning]]></category>
		<category><![CDATA[Intranet Development]]></category>
		<category><![CDATA[Intranet Planning]]></category>

		<guid isPermaLink="false">http://social.j2interactive.co.uk/?p=1674</guid>
		<description><![CDATA[The most difficult part about trying to justify the existence of an intranet is that you&#8217;re trying to get management to invest hard cash for mostly soft returns. These soft returns come in the form of improved employee productivity and self-sufficiency, higher staff morale, a higher level of inter-departmental collaboration and communication. However this does [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The most difficult part about trying to justify the existence of an intranet is that you&#8217;re trying to get management to invest hard cash for mostly soft returns. These soft returns come in the form of improved employee productivity and self-sufficiency, higher staff morale, a higher level of inter-departmental collaboration and communication.</p>
<p>However this does not mean that you cannot develop a business case and show a return on investment model. So, if your Council intends to increase efficiency, whilst driving down costs and at the same time considerably improving communication and collaboration among employees, then it seems that investment in an intranet is the only way forward. Measuring value and return on investment for internal business systems has always been important, but now Councils want to be assured that the systems they&#8217;re spending money on offer a significant return. ROI has never been more vital than it is now. You need to be able to prove the business system is actually helping people do their jobs more efficiently.</p>
<p>If you would like to receive a white paper outlining the approach to developing a business case or would like to talk in general terms about how Councils are saving time and money by developing their Intranet then please contact us on the following link. <a title="Contact-Us page" href="http://social.j2interactive.co.uk/contact-us/" target="_parent">Contact</a></p>
]]></content:encoded>
			<wfw:commentRss>http://social.j2interactive.co.uk/2011/07/council-intranets-let-us-help-you-develop-a-business-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Councils &#8211; your contacts,your customers,your reputation</title>
		<link>http://social.j2interactive.co.uk/2011/06/councils-your-contactsyour-customersyour-reputation/</link>
		<comments>http://social.j2interactive.co.uk/2011/06/councils-your-contactsyour-customersyour-reputation/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 14:53:47 +0000</pubDate>
		<dc:creator>Peter Jones</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[communication for councils websites]]></category>
		<category><![CDATA[Council Collaboration]]></category>
		<category><![CDATA[council efficiency savings]]></category>
		<category><![CDATA[Council emails & newsletter]]></category>
		<category><![CDATA[council website]]></category>
		<category><![CDATA[email marketing]]></category>

		<guid isPermaLink="false">http://social.j2interactive.co.uk/?p=1656</guid>
		<description><![CDATA[Emails and E-newsletters are now accepted by many people as the most cost effective and efficient way of receiving information. Marketing &#38; communication departments within Councils are now looking to email marketing software as a solution to provide accurate and timely information to the public. Why would Councils use email marketing? 1. Maintain Council brand [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Emails and E-newsletters are now accepted by many people as the most cost effective and efficient way of receiving information. Marketing &amp; communication departments within Councils are now looking to email marketing software as a solution to provide accurate and timely information to the public.</p>
<p style="text-align: center;">
<div id="attachment_1658" class="wp-caption alignleft" style="width: 300px">
	<a rel="attachment wp-att-1658" href="http://social.j2interactive.co.uk/2011/06/councils-your-contactsyour-customersyour-reputation/email/"><img class="size-medium wp-image-1658" title="Email Marketing" src="http://social.j2interactive.co.uk/wp-content/uploads/2011/06/Email-300x276.gif" alt="" width="300" height="276" /></a>
	<p class="wp-caption-text">Managing your Email Marketing Campaigns</p>
</div>
<p><strong>Why would Councils use email marketing?</strong></p>
<p>1. Maintain Council brand guidelines through template based development software.Templates can be created using a WYSIWYG interface.</p>
<p>2. Re-purposing content from the Council website. Content which was originally created for the Council website can be used in either emails or E-newsletters.</p>
<p>3. Content can be dynamic and sent to specific groups or individuals, dependent on their requirements. ie the public, businesses or partners of the Council</p>
<p>4. All emails are browser tested and spam checked before they are sent. The Council can also check whether the email arrived and/or was opened by the recipient.</p>
<p>5. Manage subscribe and unsubscribe lists whilst keeping compliant with the Data Protection Act.</p>
<p>If you would like to discuss this topic in more detail or attend one of our product workshops then please contact us on the following link. <span style="background-color: #ff6600;"><span style="text-decoration: underline;"><a title="Contact-Us page" href="http://social.j2interactive.co.uk/contact-us/" target="_parent">Contact</a></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://social.j2interactive.co.uk/2011/06/councils-your-contactsyour-customersyour-reputation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could the Public Sector use Social CRM?</title>
		<link>http://social.j2interactive.co.uk/2011/05/could-the-public-sector-use-social-crm/</link>
		<comments>http://social.j2interactive.co.uk/2011/05/could-the-public-sector-use-social-crm/#comments</comments>
		<pubDate>Mon, 09 May 2011 15:44:38 +0000</pubDate>
		<dc:creator>Peter Jones</dc:creator>
				<category><![CDATA[Government websites]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[communication for councils websites]]></category>
		<category><![CDATA[Conversational Marketing]]></category>
		<category><![CDATA[Council Collaboration]]></category>
		<category><![CDATA[council efficiency savings]]></category>
		<category><![CDATA[Councils & Social Media]]></category>
		<category><![CDATA[dynamic content delivery]]></category>

		<guid isPermaLink="false">http://social.j2interactive.co.uk/?p=1636</guid>
		<description><![CDATA[When we talk to some Councils about Social Media they invariably think that having a Facebook or Twitter account is the answer to this form of communication. However, many Councils now realise that social networks and communities will influence customer perceptions and relationships. The future for Council websites sites is being able to recognise social [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>When we talk to some Councils about Social Media they invariably think that having a Facebook or Twitter account is the answer to this form of communication. However, many Councils now realise that social networks and communities will influence customer perceptions and relationships.</p>
<p>The future for Council websites sites is being able to recognise social relationships and customers preferences and deliver customised services to them in real-time. We are still some distance from this scenario; however some companies are already leading the way in Social CRM.</p>
<p>Most Council are now taking steps to fully appreciate the role of social media in the community, they are beginning to look a ways to stimulate 2 way communication, pushing information out so that they start to engage and communicate with specific groups and individuals.</p>
<p>If you would like to discuss this topic in more detail or attend one of our product workshops then please contact us on the following link. <a title="J2 Interactive Contact Link" href="http://social.j2interactive.co.uk/contact-us/">Contact</a></p>
]]></content:encoded>
			<wfw:commentRss>http://social.j2interactive.co.uk/2011/05/could-the-public-sector-use-social-crm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Website &#8220;Red Tape&#8221; Challenge</title>
		<link>http://social.j2interactive.co.uk/2011/04/government-website-red-tape-challenge/</link>
		<comments>http://social.j2interactive.co.uk/2011/04/government-website-red-tape-challenge/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 10:53:27 +0000</pubDate>
		<dc:creator>Peter Jones</dc:creator>
				<category><![CDATA[Government websites]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[government business planning]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://social.j2interactive.co.uk/?p=1582</guid>
		<description><![CDATA[What is Red Tape Challenge about? &#8220;It’s about harnessing the experience and ideas of those who deal with regulation day-in, day-out to help us cut red tape.&#8221; say the Government The website will gather the publics thoughts on which regulations can be scrapped so Ministers and government officials will then use this information to help them [...]]]></description>
			<content:encoded><![CDATA[<p></p><h3>What is Red Tape Challenge about?</h3>
<p><a rel="attachment wp-att-1583" href="http://social.j2interactive.co.uk/2011/04/government-website-red-tape-challenge/tape/"><img class="alignleft size-medium wp-image-1583" title="Red Tape" src="http://social.j2interactive.co.uk/wp-content/uploads/2011/04/tape-285x300.jpg" alt="" width="171" height="180" /></a>&#8220;It’s about harnessing the experience and ideas of those who deal with regulation day-in, day-out to help us cut red tape.&#8221; say the Government</p>
<p><span style="color: #ff0000;"><a title="The &quot;Red Tape&quot; Website" href="http://www.redtapechallenge.cabinetoffice.gov.uk/home/index/" target="_blank">The website</a></span> will gather the publics thoughts on which regulations can be scrapped so Ministers and government officials will then use this information to help them cut the right regulations in the right way.</p>
<p>The challenge aims to look at the stock of over 21,000 statutory rules and regulations that are active in the UK today. The priority will be to focus on regulations that place the biggest burdens on businesses and society.People can come to the website and comment – and those thoughts will be collated by government officials to provide a clearer picture of which regulations should stay, which should go and which should change.</p>
]]></content:encoded>
			<wfw:commentRss>http://social.j2interactive.co.uk/2011/04/government-website-red-tape-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

